Physical Properties of Tungsten
| Atomic number | 74 |
| Stable isotope and content of W % | 180 (0.14); 182 (26.41); 183 (14.4); 184 (30.64); 186 (28.41) |
| Relative atomic mass | 183.86 |
| Debye temperature/K | 450 |
| Density/g.cm-3 | α-W:19.246~19.256; β-W:18.9 |
| Melting Point/K | 3683 ± 20 |
| Boiling Point/K | 5973 ± 200 |
| Critical Temperature/K | 23000 |
| Latent heat of fusion/KJ·mol-1 | 40.13 ± 6.67 |
| Heat of sublimation (25°C)/ KJ·mol-1 | 847.8 |
| Linear expansivity (298 ~ 2273 K) Bar made by powder metallurgy Sheet made by powder metallurgy Sheet made by electric arc melting |
-8.69 x 10-3 + 3.83 x 10-4T + 7.92 x 10-8T2 -4.58 x 10-3 + 3.65 x 10-4T + 9.81 x 10-8T2 -6.76 x 10-3 + 3.91 x 10-4T + 8.98 x 10-8T2 |
| Electron work function/eV | 4.5 |
Mechanical Properties of Tungsten
| Property | Figure |
| Bulk modulus/Pa | 3.108 x 1011 - 1.759 x 107T + 0.344 x 103T2 |
| Shear modulus/Pa | 1.603 x 1011 - 1.456 x 107T + 3.28 x 103T2 |
| Modulus of Elasticity/Gpa | 390 |
| Vickers hardness HV | |
| Slight deformation > 1.0mm sheet, wire | 3000 ~ 5000 |
| Big deformation < 1.0mm sheet, wire | 5000 ~ 7000 |
| Recrystallization | 3600 |
| Tensile strength/MPa | |
| Slight deformation > 1.0mm sheet, wire | 980 ~ 1750 |
| Big deformation < 1.0mm sheet, wire | 1470 ~ 1960 |
| Recrystallization | 980 ~ 1190 |


