Molybdenum Boat
We are professional supplier of molybdenum boats. Molybdenum boats are manufactured through cutting, bending, soldering, riveting and surfacing. In order to ensure the life span of working in high temperature and high pressure, we process the moly boats in good order and with great care to make sure the welding is perfect.
Molybdenum Boat
The surface of our molybdenum boats has silver-gray metallic luster and the density nearly reaches the theoretical density of 10.2g/cm3. Through vacuum annealing, the purity is greater than 3N. We use high-purity molybdenum as raw materials. Advanced technology and special way of processing are adopted to do the surface treatment.Molybdenum boats can be used in precision ceramics and capacitors sintering, nuclear fuel and rare-earth industry. They can also be used as vacuum evaporation particles and other materials with the form of particles, related spare parts in coating industry and high temperature furnaces, heater, power grid vacuum tube and lamp hooks.
Size of Our Regular Molybdenum Boat | |||||||
Material | Shape | Thickness inch | Thickness mm | Width inch | Width mm | Length inch | Length mm |
Moly | molybdenum boat | 0.004" | 0.1016 mm | 0.24" | 6.096 mm | 2" | 50.8 mm |
Moly | molybdenum boat | 0.004" | 0.1016 mm | 0.24" | 6.096 mm | 3" | 76.2 mm |
Moly | molybdenum boat | 0.004" | 0.1016 mm | 0.24" | 6.096 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.004" | 0.1016 mm | 0.4" | 10.16 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.006" | 0.1524 mm | 0.24" | 6.096 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.006" | 0.1524 mm | 0.28" | 7.112 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.006" | 0.1524 mm | 0.31" | 7.967 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.006" | 0.1524 mm | 0.4" | 10.16 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.24" | 6.096 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.28" | 7.112 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.31" | 7.967 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.4" | 10.16 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.4" | 10.16 mm | 6" | 152.4 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.6" | 15.24 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.008" | 0.2032 mm | 0.79" | 20.06 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.012" | 0.3048 mm | 0.28" | 7.112 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.012" | 0.3048 mm | 0.31" | 7.967 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.012" | 0.3048 mm | 0.4" | 10.16 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.012" | 0.3048 mm | 0.6" | 15.24 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.012" | 0.3048 mm | 0.79" | 20.06 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.02" | 0.508 mm | 0.24" | 6.096 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.02" | 0.508 mm | 0.31" | 7.967 mm | 4" | 101.6 mm |
Moly | molybdenum boat | 0.02" | 0.508 mm | 0.4" | 10.16 mm | 4" | 101.6 mm |
We can produce the molybdenum boats according to your requirement. |
Pure Molybdenum and Molybdenum Boat | |
Type | Specification |
Molybdenum 360 | Unalloyed vacuum arc-cast molybdenum |
Molybdenum 361 | Unalloyed powder metallurgy molybdenum |
Molybdenum Alloy 363 | Vacuum arc-cast molybdenum-0.5 % titanium-0.1 % zirconium (TZM) alloy |
Molybdenum Alloy 364 | Powder metallurgy molybdenum-0.5 % titanium-0.1 % zirconium (TZM) alloy |
Molybdenum Alloy 365 | Unalloyed vacuum arc-cast molybdenum,low carbon |
Molybdenum Alloy 366 | Vacuum arc-cast molybdenum-30 % tungsten alloy |
If you would like to purchase molybdenum boat from China, please don't hesitate to Contact Us.