Molybdenum Target
We are a professional supplier of molybdenum target. We own excellent facilities including hot rolling mills and four-high cold rolling mills. Target is formed by sintering of molybdenum powder. In most cases, it is a positive electrode after being made into molybdenum target. Molybdenum target is thick and has a glossy surface. According to customers’ requirements, we can produce various shapes of targets, such as round, porous, rectangular and so on.
Molybdenum Sputtering Target
The magnetron sputtered from molybdenum sputtering target has the characteristics of high density and strong adhesion. In addition, molybdenum has the properties of high melting point, low coefficient of thermal expansion, low resistivity, good thermal stability and ultra-fine grains; the purity of molybdenum sputtering target is more than 3N, and its density is close to the theoretical density of 10.2g/cm3. It has a uniform inner structure.Molybdenum sputtering targets are widely used in the manufacture of LCD and touch screens, solar cells and solar hot water, conductive glass, all surface coating and rotary coating systems.
Regular Size of Our Regular Molybdenum Round Target | |||||
Material | Shape | Diameter inch | Diameter mm | Thickness inch | Thickness mm |
Moly | Molybdenum Target | 1" | 25.4 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 1" | 25.4 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 1" | 25.4 mm | 0.3" | 7.62 mm |
Moly | Molybdenum Target | 2" | 50.8 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 2" | 50.8 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 2" | 50.8 mm | 0.3" | 7.62 mm |
Moly | Molybdenum Target | 3" | 76.2 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 3" | 76.2 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 3" | 76.2 mm | 0.3" | 7.62 mm |
Moly | Molybdenum Target | 4" | 101.6 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 4" | 101.6 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 4" | 101.6 mm | 0.3" | 7.62 mm |
Moly | Molybdenum Target | 5" | 127 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 5" | 127 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 5" | 127 mm | 0.3" | 7.62 mm |
Moly | Molybdenum Target | 6" | 152.4 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 6" | 152.4 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 6" | 152.4 mm | 0.3" | 7.62 mm |
Moly | Molybdenum Target | 10" | 254 mm | 0.125" | 3.175 mm |
Moly | Molybdenum Target | 10" | 254 mm | 0.25" | 6.35 mm |
Moly | Molybdenum Target | 10" | 254 mm | 0.3" | 7.62 mm |
We can produce the molybdenum targets of all kinds according to your requirement. |
Pure Molybdenum and Molybdenum Target | |
Type | Specification |
Molybdenum 360 | Unalloyed vacuum arc-cast molybdenum |
Molybdenum 361 | Unalloyed powder metallurgy molybdenum |
Molybdenum Alloy 363 | Vacuum arc-cast molybdenum-0.5 % titanium-0.1 % zirconium (TZM) alloy |
Molybdenum Alloy 364 | Powder metallurgy molybdenum-0.5 % titanium-0.1 % zirconium (TZM) alloy |
Molybdenum Alloy 365 | Unalloyed vacuum arc-cast molybdenum, low carbon |
Molybdenum Alloy 366 | Vacuum arc-cast molybdenum-30 % tungsten alloy |
Machining Molybdenum Target
Packaging Inspection
After the production is completed, we will conduct quality inspection and provide the quality inspection sheet which includes the material name, chemical composition analysis, mechanical properties, dimensions, etc. Our products are packed in specialized export wooden cases. All the products in the cases are separated by moisture-proof paper.If you would like to purchase molybdenum target from China, please don't hesitate to Contact Us.