Molybdenum Tungsten
Molybdenum Tungsten
The tungsten content of most molybdenum tungsten alloy is from 30% to 50%. There are two producing methods to making molybdenum tungsten alloy: sintered powder metallurgy processing and smelting processing. They can be made into various shapes, such as: rod, sheet, wire and so on. The molybdenum tungsten alloy which contains 30% tungsten has the property of excellent corrosion resistance to liquid zinc. It can be used as mixers, pipes, containers and other components in zinc industry.In molybdenum-tungsten alloys, the higher the content of tungsten, the higher the melting point of the alloy will be. According to the different proportion of alloy, the tungsten molybdenum alloy melting point range is between 2620 ℃ to 3410 ℃.Therefore, you can select the appropriate alloy proportion according to the working environment and specific requirements.
The higher the content of tungsten, the higher the density and lattice parameter of tungsten-molybdenum alloy will be. The hardness and strength of the same alloy will also increase. When the tungsten-alloy content is between 90% and 100%, the alloy will have the highest room temperature hardness. The hardness is more than twice of pure molybdenum (3530~3860MPa). When the tungsten content is between 70% and 85%, the alloy will have the highest high temperature hardness.
Hardness of Molybdenum Tungsten Alloy | |||||
The Content of Alloys /% | Vickers hardness/MPa | ||||
20°C | 427°C | 871°C | 1316°C | 1649°C | |
100%Mo | 1764 MPa | 637 MPa | 568 MPa | 206 MPa | 176 MPa |
Mo18.6%W | 1891 MPa | 990 MPa | 813 MPa | 441 MPa | 216 MPa |
Mo28.9%W | 1940 MPa | 1019 MPa | 853 MPa | 490 MPa | 265 MPa |
Mo40.1%W | 2009 MPa | 1068 MPa | 951 MPa | 568 MPa | 294 MPa |
Mo49.1%W | 2186 MPa | 1137 MPa | 980 MPa | 686 MPa | 372 MPa |
Mo49.7%W | 2273 MPa | - | - | - | - |
Mo59.8%W | 2372 MPa | 1235 MPa | 1039 MPa | 784 MPa | 412 MPa |
Mo70.8%W | 2587 MPa | - | - | - | - |
Mo72.2%W | 2685 MPa | 1343 MPa | 1117 MPa | 892 MPa | 510 MPa |
Mo84.4%W | 3185 MPa | 1176 MPa | 902 MPa | 853 MPa | 500 MPa |
Mo89.9%W | 3499 MPa | - | - | - | - |
Mo90.4%W | 3538 MPa | 1156 MPa | 902 MPa | 843 MPa | 472 MPa |
Mo97.3%W | 3587 MPa | 902 MPa | 833 MPa | 764 MPa | 402 MPa |
Mo99.9%W | 3861 MPa | - | - | - | - |
If you would like to purchase molybdenum tungsten from China, please don't hesitate to Contact Us.